WBTX-319 and WBTX-345
Note: WBTX – 345 has been discontinued.
The Wireless WaterBug® Sensor is a water detection device ideal for computer rooms, document storage areas, warehouses, sump pumps and basements. Wireless sensors activate the alarm when a conductive bridge is formed between 2 contacts. The WBTX will effortlessly protect your most valuable assets from water damage!
Features
- Water Detection when liquid makes contact with probe
- Contacts above floor level to prevent false floor condensation detection
- Checks for water constantly, requires two positive checks for a valid alarm
- Wireless sensors are available in 319MHz and 345MHz
Product Specifications
| Power Requirements | Batteries – replace battery with exact replacement every 5 years with a 3V Lithium (x2) |
| Wireless Signal Range | 600 ft (200M), open air |
| Code Outputs | 319.5 MHz or 345 MHz |
| Supervisory keep-alive interval | 70 minutes |
| RF Peak field strength | Typical 36000 uV/m at 3m |
| Operating Temperature | 32° to 122°F (0° to 50°C) |
| Storage Temperature | -40° to 140°F (-40° to 60°C) |
| Transmitter Dimensions | 2.5” H x 1” W x .5” D |
| Max cable length | 72″ |
| Package Weight | 158 lbs. |
| Mounting | Mount to wall surfaces (vertical) as well as floor surfaces (horizontal) using screws or adhesive tape included. |
| Case Material | Mount to wall surfaces (vertical) as well as floor surfaces (horizontal) using screws or adhesive tape included. |
| Warranty | 1 Year Limited |
